Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
93.98 1 9 1.0 0 1 Low 126.43
+
83.91 2 5 10.4 0 1 Low 116.36
+
74.79 3 6 24.3 0 2 Moderate 107.24
+
72.41 4 6 17.2 0 1 Low 104.86
+
66.9 5 10 25.2 0 1 Low 99.35
+
65.72 6 14 18.2 0 1 Low 98.17
+
65.53 7 5 12.4 0 1 Low 97.98
+
64.2 8 14 10.6 0 1 Low 96.65
+
63.46 9 12 5.2 0 1 Low 95.91
+
61.92 10 11 58.7 0 1 Moderate 94.37
+
60.74 11 14 41.1 0 1 Low 93.19
+
58.44 12 6 57.8 0 1 Moderate 90.89
+
57.22 13 12 5.9 0 1 Low 89.67
+
56.75 14 5 32.1 0 1 Low 162.35
+
56.08 15 5 135.1 0 1 Low 88.53
+
55.6 16 12 42.7 0 1 Moderate 88.05
+
55.34 17 12 109.7 0 1 Low 87.79
+
54.65 18 10 41.2 0 1 Moderate 87.1
+
53.93 19 5 63.1 0 2 Low 86.38
+
50.38 20 6 6.0 0 1 Low 88.73
+
46.12 21 7 60.7 0 1 Low 78.57
+
45.77 22 9 70.2 0 1 Low 78.22
+
45.47 23 11 179.0 0 2 Low 77.92
+
44.23 24 5 6.4 0 1 Low 82.58
+
42.66 25 5 82.1 0 1 Low 75.11
+
41.03 26 7 145.9 0 2 Low 73.48
+
39.02 27 12 34.7 0 1 Low 71.47
+
38.72 28 6 14.2 0 1 Low 77.07
+
38.17 29 11 32.3 0 1 Moderate 76.52
+
36.75 30 11 181.7 0 2 Low 69.2
+
35.14 31 12 23.4 0 1 Low 140.74
+
34.85 32 5 10.0 0 1 Low 73.2
+
34.73 33 14 94.6 0 2 Low 67.18
+
34.38 34 9 - - 1 High 72.73
+
34.13 35 9 60.1 0 1 Low 72.48
+
33.42 36 7 2.6 0 1 Low 71.77
+
32.77 37 11 131.1 0 3 Low 65.22
+
32.42 38 12 6.2 0 1 Low 70.77
+
32.02 39 10 99.3 0 1 High 64.47
+
31.87 40 6 2.7 0 1 Low 70.22
+
31.29 41 14 63.0 0 1 Low 63.74
+
30.74 42 10 39.9 0 1 Low 69.09
+
30.49 43 6 35.4 0 2 Moderate 68.84
+
30.47 44 11 33.7 0 1 Low 62.92
+
29.02 45 14 29.2 0 1 Low 67.37
+
28.55 46 6 218.0 0 2 Low 61
+
27.51 47 9 94.9 0 1 Low 133.11
+
25.57 48 14 37.6 0 1 Low 131.17
+
25.19 49 9 - - 2 Low 63.54
+
23.71 50 5 77.6 0 1 Moderate 62.06
+
23.53 51 12 20.8 0 2 Low 61.88
+
23.51 52 11 46.9 0 1 Low 61.86
+
23.45 53 10 99.1 0 2 Low 61.8
+
23.24 54 9 58.9 0 1 Moderate 58.54
+
22.98 55 5 113.1 0 1 Low 128.58
+
22.69 56 12 61.7 0 2 Moderate 61.04
+
Isiah Pacheco I. Pacheco KC, #32 RB 1-2 Weeks
21.14 57 6 21.8 0 1 Low 53.59
+
19.78 58 14 94.3 0 1 High 52.23
+
19.47 59 6 231.9 0 1 Low 125.07
+
19.39 60 6 27.3 0 1 Moderate 54.69
+
18.52 61 5 129.9 0 1 Low 124.12
+
18.47 62 5 105.0 0 2 Low 56.82
+
18.28 63 10 97.7 0 1 Low 53.58
+
18.26 64 9 91.6 0 2 Low 50.71
+
17.89 65 12 22.6 0 1 Low 56.24
+
17.74 66 6 30.9 0 1 Low 123.34
+
17.71 67 11 47.0 0 1 Low 53.01
+
17.27 68 11 163.1 0 1 Low 122.87
+
16.9 69 10 86.3 0 1 Low 55.25
+
16.79 70 11 15.8 0 1 Low 55.14
+
15.94 71 10 218.9 0 2 Low 48.39
+
15.9 72 14 101.7 0 1 Low 121.5
+
15.63 73 14 62.8 0 1 Low 53.98
+
15.53 74 10 73.7 0 1 Low 121.13
+
14.32 75 12 12.1 0 1 Low 52.67
+
13.89 76 14 68.3 0 1 Low 52.24
+
13.56 77 10 103.3 0 3 High 51.91
+
12.58 78 11 66.1 0 1 Moderate 118.18
+
12.33 79 14 63.9 0 2 Moderate 50.68
+
11.77 80 12 64.7 0 1 Low 117.37
+
11.4 81 14 112.2 0 1 Low 49.75
+
10.83 82 5 116.3 0 2 High 49.18
+
10.49 83 10 144.9 0 1 Low 48.84
+
Darnell Mooney D. Mooney ATL, #32 WR 1-2 Weeks
10.46 84 12 177.4 0 2 Low 48.81
+
10.43 85 11 200.4 0 1 Low 45.73
+
10.31 86 7 93.4 0 3 Low 48.66
+
10.04 87 7 40.4 0 1 Low 48.39
+
9.89 88 7 75.0 0 2 Low 48.24
+
9.42 89 12 16.8 0 1 Low 41.87
+
9.41 90 5 30.8 0 1 Low 44.71
+
9.13 91 12 131.2 0 2 Low 47.48
+
9.03 92 14 81.1 0 1 Moderate 41.48
+
8.98 93 10 137.2 0 2 Low 47.33
+
8.74 94 6 107.0 0 1 Low 47.09
+
8.55 95 10 87.8 0 1 Low 43.85
+
8.4 96 10 190.8 0 1 Low 114
+
8.08 97 5 200.9 0 3 Low 46.43
+
7.9 98 6 127.8 0 1 High 43.2
+
7.57 99 10 146.1 0 1 Low 45.92
+
7.49 100 5 114.2 0 2 Low 39.94
+
7.27 101 9 208.4 0 1 Low 112.87
+
7.19 102 5 101.2 0 2 Low 39.64
+
7.11 103 5 45.3 0 2 Low 45.46
+
6.39 104 6 224.0 0 3 Low 38.84
+
Tank Bigsby T. Bigsby JAC, #41 RB 1-2 Weeks
6.35 105 12 217.3 0 2 Low 38.8
+
6.09 106 6 104.9 0 2 Low 44.44
+
5.98 107 6 88.7 0 2 Low 44.33
+
5.79 108 6 215.9 0 1 Low 41.09
+
5.54 109 14 186.1 0 3 Low 43.89
+
5.41 110 6 40.3 0 2 Low 43.76
+
5.27 111 6 151.9 0 1 Low 110.87
+
4.98 112 12 113.0 0 1 Low 43.33
+
4.85 113 12 156.9 0 2 Low 37.3
+
4.84 114 14 215.3 0 2 Low 37.29
+
3.79 115 5 - - 2 Low 39.09
+
3.78 116 10 - - 3 Low 42.13
+
3.54 117 12 57.1 0 1 Low 41.89
+
3.33 118 11 99.0 0 1 Low 35.78
+
3.32 119 10 111.9 0 2 Low 35.77
+
3.24 120 12 67.4 0 1 Low 38.54
+
3.07 121 5 200.7 0 0 Low 62.38
+
2.74 122 7 231.3 0 2 Low 35.19
+
2.45 123 11 217.8 0 0 Low 59.29
+
2.3 124 10 139.8 0 3 Low 40.65
+
2.02 125 11 124.3 0 2 Low 34.47
+
1.83 126 6 175.2 0 0 Low 56.17
+
1.49 127 12 161.7 0 3 Low 36.79
+
1.28 128 6 249.6 0 0 Low 53.44
+
1.17 129 5 - - 0 Low 52.88
+
1.11 130 5 227.7 0 0 Low 52.59
+
0.91 131 9 172.7 0 1 Low 65.5
+
0.91 131 14 144.6 0 0 Low 51.58
+
0.82 133 9 169.3 0 0 Low 51.12
+
0.8 134 11 186.5 0 0 Low 51.03
+
0.51 135 7 116.4 0 1 Low 61.57
+
0.48 136 5 112.1 0 1 Low 35.78
+
0.4 137 11 237.0 0 1 Low 60.46
+
0.35 138 5 179.0 0 1 Low 59.97
+
0.32 139 11 - - 1 Low 59.67
+
0.28 140 14 - - 0 Low 48.42
+
0.06 141 6 186.1 0 1 Low 57.03
+
0.06 141 6 110.9 0 1 Low 105.66
+
0.03 143 5 226.3 0 1 Low 56.79
+
0.02 144 6 - - 1 Low 56.61
+
0 145 6 - - 1 Low 56.48
+
Dalton Kincaid D. Kincaid BUF, #14 TE 1-2 Weeks
0 145 12 51.9 0 1 Low 35.3
+
0 145 10 297.0 0 3 Low 32.45
+
0 145 14 214.2 0 0 Low 47.02
+
0 145 5 183.3 0 1 Low 105.6
+
Chris Olave C. Olave NO, #50 WR 3-6 Weeks
0 145 12 25.1 0 1 Low 38.35
+
0 145 6 265.3 0 1 Low 56.46
+
0 145 10 - - 1 Low 56.45
+
-0.04 153 14 34.8 0 1 Low 38.31
+
-0.07 154 5 242.0 0 1 Low 55.76
+
-0.1 155 10 213.4 0 1 Low 55.42
+
-0.16 156 10 - - 0 Low 46.2
+
-0.16 156 9 156.7 0 1 Low 54.89
+
-0.17 158 11 298.0 0 1 Low 54.71
+
-0.2 159 5 150.4 0 1 Low 54.44
+
-0.24 160 14 - - 1 Low 54.01
+
-0.27 161 14 222.7 0 0 Low 45.69
+
-0.28 162 14 192.1 0 1 Low 35.02
+
-0.28 162 12 186.1 0 1 Low 53.68
+
-0.3 164 7 218.8 0 1 Low 53.47
+
-0.32 165 10 207.9 0 1 Low 53.3
+
-0.34 166 12 187.8 0 0 Low 45.32
+
-0.37 167 14 209.1 0 0 Low 45.15
+
-0.39 168 12 243.5 0 1 Low 52.57
+
-0.41 169 11 161.4 0 1 Low 37.94
+
-0.42 170 5 247.0 0 0 Low 44.93
+
-0.43 171 14 230.0 0 1 Low 52.2
+
-0.46 172 12 185.2 0 0 Low 44.73
+
-0.51 173 12 221.5 0 0 Low 44.48
+
-0.55 174 14 152.3 0 1 Low 50.91
+
-0.55 174 9 128.7 0 0 Low 44.29
+
-0.59 176 10 142.9 0 2 Low 31.86
+
-0.6 177 14 53.2 0 2 Moderate 105
+
-0.63 178 12 212.2 0 0 Low 43.89
+
Bo Nix B. Nix DEN, #20 QB
-0.67 179 14 185.2 0 1 Low 104.93
+
-0.73 180 6 186.3 0 0 Low 43.37
+
-0.79 181 14 228.7 0 2 Low 37.56
+
-0.83 182 11 227.0 0 1 Low 48.11
+
-0.86 183 10 211.8 0 1 Low 47.82
+
-0.93 184 14 116.6 0 1 Low 47.17
+
-0.98 185 12 - - 1 Low 46.67
+
-1.08 186 12 157.1 0 1 Low 45.68
+
-1.11 187 14 - - 1 Low 45.39
+
-1.19 188 6 - - 0 Low 41.07
+
-1.26 189 5 - - 3 Low 37.09
+
-1.29 190 7 225.7 0 0 Low 40.56
+
-1.3 191 14 207.5 0 1 Low 43.44
+
-1.32 192 10 222.0 0 0 Low 40.41
+
-1.34 193 7 82.4 0 1 Low 33.96
+
-1.37 194 11 91.3 0 1 Low 31.08
+
-1.58 195 12 246.8 0 1 Low 40.63
+
-1.61 196 11 243.6 0 0 Low 38.97
+
-1.66 197 10 270.8 0 2 Low 33.64
+
-1.67 198 7 142.3 0 0 Low 38.68
+
-1.98 199 12 158.9 0 1 Low 36.66
+
-2.03 200 10 223.3 0 0 Low 36.88
+
-2.1 201 12 138.9 0 0 Low 36.52
+
-2.13 202 11 228.3 0 2 Low 36.22
+
-2.15 203 12 63.2 0 1 Low 33.15
+
-2.23 204 11 275.8 0 3 Low 36.12
+
-2.39 205 7 111.6 0 1 Low 30.06
+
Keon Coleman K. Coleman BUF, #57 WR 1-2 Weeks
-2.41 206 12 109.2 0 3 Low 35.94
+
-2.52 207 12 - - 0 Low 34.41
+
-2.56 208 6 74.7 0 1 Low 29.89
+
-2.79 209 14 232.2 0 1 Low 32.51
+
-3.03 210 10 153.4 0 0 Low 31.85
+
-3.1 211 7 104.9 0 1 Low 102.5
+
-3.28 212 5 148.7 0 1 Low 35.07
+
-3.35 213 11 280.0 0 0 Low 30.29
+
-3.5 214 10 168.1 0 4 Low 34.85
+
-4.05 215 10 69.4 0 1 Moderate 28.4
+
-4.17 216 10 291.5 0 2 Low 34.18
+
-4.4 217 14 224.7 0 0 Low 25.01
+
-4.43 218 14 231.6 0 3 Low 28.02
+
-4.49 219 14 47.8 0 1 Moderate 30.81
+
-4.62 220 14 288.0 0 2 Low 33.73
+
-5.04 221 7 164.0 0 2 Low 33.31
+
-5.91 222 11 - - 3 Low 32.44
+
-5.97 223 14 48.7 0 1 Low 99.63
+
-6.15 224 11 169.4 0 2 Low 32.2
+
-6.21 225 11 200.6 0 2 Low 32.14
+
-6.25 226 12 137.6 0 1 High 99.35
+
-6.33 227 14 - - 1 Low 32.02
+
-6.39 228 5 234.7 0 2 Low 26.06
+
-6.82 229 12 142.3 0 1 Low 98.78
+
-6.91 230 14 126.4 0 1 Low 28.39
+
-7 231 10 268.0 0 2 Low 31.35
+
-7.1 232 12 183.7 0 2 Low 25.35
+
-8.26 233 7 142.6 0 1 Low 27.04
+
-8.26 233 6 252.5 0 3 Low 30.09
+
-8.34 235 6 158.2 0 4 Low 24.11
+
-9.35 236 14 87.9 0 3 Low 29
+
-9.6 237 9 134.6 0 1 Low 25.7
+
-10 238 14 - - 4 Low 28.35
+
-10.23 239 14 - - 6 Low 28.12
+
-10.31 240 11 258.3 0 1 Low 24.99
+
-10.59 241 12 160.8 0 2 Low 21.86
+
-11 242 12 248.4 0 1 Low 24.3
+
-11.01 243 9 287.0 0 3 Low 27.34
+
-11.05 244 6 123.2 0 2 Low 21.4
+
Noah Fant N. Fant SEA, #26 TE Q
-11.21 245 10 222.8 0 1 Low 24.09
+
-11.48 246 10 - - 3 Low 20.97
+
-11.81 247 5 - - 1 Low 23.49
+
-12.01 248 7 - - 1 Low 93.59
+
-12.01 248 11 247.3 0 1 Low 23.29
+
-12.19 250 12 - - 3 Low 26.16
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players