Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
20.3 1 5 32.1 0 1 Low 20.3
+
19.92 2 12 23.4 0 1 Low 19.92
+
19.37 3 14 101.7 0 1 Low 19.37
+
18.56 4 5 10.4 0 1 Low 18.56
+
18.37 5 6 30.9 0 1 Low 18.37
+
10.87 6 12 34.7 0 1 Low 10.87
+
9.89 7 5 10.0 0 1 Low 9.89
+
9.09 8 6 88.7 0 2 Low 9.09
+
8.35 9 14 68.3 0 1 Low 8.35
+
8.27 10 5 45.3 0 2 Low 8.27
+
8.01 11 6 218.0 0 2 Low 8.01
+
7.96 12 6 27.3 0 1 Moderate 7.96
+
7.95 13 12 131.2 0 2 Low 7.95
+
7.48 14 14 94.6 0 2 Low 7.48
+
6.88 15 14 94.3 0 2 High 6.88
+
6.13 16 6 21.8 0 1 Low 6.13
+
5.82 17 5 112.1 0 1 Low 5.82
+
5.46 18 14 190.0 0 4 Low 5.46
+
5.02 19 6 107.2 0 2 Low 5.02
+
4.89 20 12 51.9 0 1 Low 4.89
+
4.67 21 6 107.0 0 1 Low 4.67
+
4.56 22 14 232.2 0 1 Low 4.56
+
4.53 23 12 109.2 0 3 Low 4.53
+
4.17 24 12 57.1 0 1 Low 4.17
+
3.46 25 12 - - 3 Low 3.46
+
3.34 26 14 - - 5 Low 3.34
+
2.91 27 6 239.5 0 2 Low 2.91
+
2.56 28 12 135.8 0 4 Low 2.56
+
2.3 29 12 - - 5 Low 2.3
+
2.2 30 12 235.0 0 2 Low 2.2
+
2.16 31 6 - - 3 Low 2.16
+
2.15 32 14 - - 6 Low 2.15
+
2.12 33 12 160.8 0 2 Low 2.12
+
1.62 34 5 234.7 0 2 Low 1.62
+
1.58 35 5 191.9 0 3 Low 1.58
+
1.55 36 5 200.7 0 0 Low 7.77
+
1.41 37 14 - - 3 Low 1.41
+
1.19 38 14 214.2 0 0 Low 5.97
+
1.14 39 6 175.2 0 0 Low 5.72
+
1.12 40 12 187.8 0 0 Low 5.58
+
1.08 41 6 245.5 0 3 Low 1.08
+
0.95 42 14 - - 3 Low 0.95
+
0.84 43 12 186.1 0 1 Low 8.35
+
0.8 44 5 150.4 0 1 Low 8.01
+
0.79 45 6 122.2 0 1 Low 7.86
+
0.69 46 14 - - 1 Low 6.88
+
0.67 47 6 - - 7 Low 0.67
+
0.29 48 6 - - 2 Low 0.29
+
0.25 49 5 - - 2 Low 0.25
+
0.22 50 14 - - 2 Low 0.22
+
0.21 51 12 - - 2 Low 0.21
+
0.21 51 5 - - 2 Low 0.21
+
0.12 53 5 - - 6 Low 0.12
+
Mecole Hardman M. Hardman KC, #19 WR 1-2 Weeks
0 54 6 - - 5 Low 0
+
0 54 14 - - 1 Low 0
+
Skyy Moore S. Moore KC, #19 WR 12+ Weeks
0 54 6 - - 6 Low 0
+
C.J. Uzomah C. Uzomah PHI, #9 TE 12+ Weeks
0 54 5 - - 4 Low 0
+
0 54 14 - - 4 Low 0
+
0 54 6 - - 7 Low 0
+
0 54 14 - - 4 Low 0
+
0 54 14 210.3 0 2 Low 0
+
0 54 12 - - 3 Low 0
+
0 54 6 - - 3 Low 0
+
0 54 5 - - 8 Low 0
+
0 54 14 225.3 0 3 Low 0
+
0 54 5 - - 1 Low 0
+
0 54 5 - - 7 Low 0
+
0 54 12 296.0 0 4 Low 0
+
0 54 5 - - 4 Low 0
+
0 54 5 - - 6 Low 0
+
0 54 5 240.3 0 3 Low 0
+
0 54 5 - - 3 Low 0
+
0 54 14 - - 4 Low 0
+
Jared Wiley J. Wiley KC, #9 TE 12+ Weeks
0 54 6 - - 3 Low 0
+
0 54 14 - - 7 Low 0
+
0 54 6 264.0 0 4 Low 0
+
0 54 12 - - 6 Low 0
+
0 54 12 - - 4 Low 0
+
0 54 14 - - 5 Low 0
+
0 54 12 - - 1 Low 0
+
0 54 6 - - 5 Low 0
+
0 54 12 - - 8 Low 0
+
0 54 5 - - 4 Low 0
+
0 54 5 - - 3 Low 0
+
0 54 6 225.4 0 4 Low 0
+
0 54 14 - - 3 Low 0
+
0 54 5 - - 5 Low 0
+
0 54 6 - - 3 Low 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players